Problem summary
Roto node will create edge artifacts at intersection points when using tangents
Customer reported version
nuke.10.5v1
Customer reported platform
centos6
Steps to reproduce
1. Open Nuke
2. Open attached scripts
3. View RotoPaint1 node
Result: Notice edge artifact
- note: RotoPaint1 is just there to highlight the issue, it can be deleted if required
Workaround
Unknown.
Reproduced by support
11.0v2 - Windows 10, OSX 10.13, Centos 6.9
11.0v1 - Windows 10, OSX 10.13, Centos 6.9
10.5v6 - Windows 10, OSX 10.13, Centos 6.9
10.5v2 - Windows 8, OSX 10.11.6
10.5v1 - Windows 10, OSX 10.13, Centos 6.9
10.0v6 - Windows 10, OSX 10.13, Centos 6.9
10.0v1 - Windows 10, OSX 10.13, Centos 6.9
9.0v9 - Windows 10, OSX 10.13, Centos 6.9
9.0v1 - Windows 10, OSX 10.13, Centos 6.9
8.0v7 - Windows 10, OSX 10.13, Centos 6.9
8.0v1 - Windows 10, OSX 10.13, Centos 6.9
7.0v10 - Windows 10, Centos 6.9
7.0v6 - OSX 10.11.6
7.0v1 - Windows 10, Centos 6.9
Expected behaviour
No artifacts to be created.
Actual behaviour
At tangent point the roto clips into itself causing an unexpected edge and fill.