State:New|TargetRelease:No Target|icon_bug|icon_nuke|database:public|Resolution:Fixed|BugID:317219|
Problem summary
Project3Ds performance is affected by thread usage.
Customer reported version
nuke.10.5v6
Customer reported platform
centos6
Steps to reproduce
1)Launch any release of Nuke from the command line using the -P flag to observe performance and paste the following script.
set cut_paste_input [stack 0]
version 11.0 v2
Camera2 {
inputs 0
translate {0 0 2.2}
name Camera1
selected true
xpos -736
ypos -1038
addUserKnob {20 ALCheckin t "Checkin Management"}
addUserKnob {1 computedLpath l cLpath t "Computed lpath"}
computedLpath /JOB(peter)/SCENE(zex01)/SHOT(zex01_001)/ASSETDIR(assets)/ASSET(comp)/COMPASSET(elementscript)/ELEMENTSCRIPT()
addUserKnob {1 userLpath l uLpath t "User lpath: this overrides cLpath"}
addUserKnob {6 exemptFromCheckin t "Exempts this node from checkin. Not user selectable." -STARTLINE +DISABLED}
}
set N5efe610 [stack 0]
push $N5efe610
ColorWheel {
inputs 0
gamma 0.45
name ColorWheel1
selected true
xpos -545
ypos -1205
}
Project3D2 {
inputs 2
crop false
name Project3D1
selected true
xpos -550
ypos -1100
}
Card2 {
control_points {3 3 3 6
1 {-0.5 -0.5 0} 0 {0.1666666865 0 0} 0 {0 0 0} 0 {0 0.1666666865 0} 0 {0 0 0} 0 {0 0 0}
1 {0 -0.5 0} 0 {0.1666666716 0 0} 0 {-0.1666666716 0 0} 0 {0 0.1666666865 0} 0 {0 0 0} 0 {0.5 0 0}
1 {0.5 -0.5 0} 0 {0 0 0} 0 {-0.1666666865 0 0} 0 {0 0.1666666865 0} 0 {0 0 0} 0 {1 0 0}
1 {-0.5 0 0} 0 {0.1666666865 0 0} 0 {0 0 0} 0 {0 0.1666666716 0} 0 {0 -0.1666666716 0} 0 {0 0.5 0}
1 {0 0 0} 0 {0.1666666716 0 0} 0 {-0.1666666716 0 0} 0 {0 0.1666666716 0} 0 {0 -0.1666666716 0} 0 {0.5 0.5 0}
1 {0.5 0 0} 0 {0 0 0} 0 {-0.1666666865 0 0} 0 {0 0.1666666716 0} 0 {0 -0.1666666716 0} 0 {1 0.5 0}
1 {-0.5 0.5 0} 0 {0.1666666865 0 0} 0 {0 0 0} 0 {0 0 0} 0 {0 -0.1666666865 0} 0 {0 1 0}
1 {0 0.5 0} 0 {0.1666666716 0 0} 0 {-0.1666666716 0 0} 0 {0 0 0} 0 {0 -0.1666666865 0} 0 {0.5 1 0}
1 {0.5 0.5 0} 0 {0 0 0} 0 {-0.1666666865 0 0} 0 {0 0 0} 0 {0 -0.1666666865 0} 0 {1 1 0} }
name Card1
selected true
xpos -544
ypos -1033
}
push $cut_paste_input
ScanlineRender {
inputs 3
conservative_shader_sampling false
shutteroffset centred
motion_vectors_type distance
name ScanlineRender1
selected true
xpos -547
ypos -931
}
We're sorry to hear that
Please tell us why