State:New|TargetRelease:No Target|icon_bug|icon_nuke|database:public|Resolution:Fixed|BugID:373291|
Problem summary
When using the Spotlight with no fallback and a tight cone angle, the shape of the light is not circular:
set cut_paste_input [stack 0]
version 7.0 v10
Camera2 {
inputs 0
translate {501.96 7123.34 2083.42}
rotate {-72.85 13.2 0}
focal 35
haperture 35
vaperture 23
focal_point 5
fstop 5.59
name Camera2
selected true
xpos 334
ypos -144
}
push $cut_paste_input
Light2 {
light_type spot
intensity 10
cone_angle 24
display textured+lines
translate {2000 1000 -200}
rotate {-45 125 0}
cast_shadows true
depthmap_slope_bias 0.01
name Spot_light
selected true
xpos -38
ypos -187
}
ColorBars {
inputs 0
name ColorBars1
selected true
xpos -348
ypos -302
}
Grade {
white 0.5
name Grade8
selected true
xpos -348
ypos -168
}
Phong {
diffuse 0.1
specular 0.7
min_shininess 7
max_shininess 7
name Phong2
selected true
xpos -348
ypos -75
}
Card2 {
cast_shadow false
translate {9.926167351e-019 2 0}
rotate {90 0 180}
uniform_scale 8000
control_points {3 3 3 6
1 {-0.5 -0.5 0} 0 {0.1666666865 0 0} 0 {0 0 0} 0 {0 0.1666666865 0} 0 {0 0 0} 0 {0 0 0}
1 {0 -0.5 0} 0 {0.1666666716 0 0} 0 {-0.1666666716 0 0} 0 {0 0.1666666865 0} 0 {0 0 0} 0 {0.5 0 0}
1 {0.5 -0.5 0} 0 {0 0 0} 0 {-0.1666666865 0 0} 0 {0 0.1666666865 0} 0 {0 0 0} 0 {1 0 0}
1 {-0.5 0 0} 0 {0.1666666865 0 0} 0 {0 0 0} 0 {0 0.1666666716 0} 0 {0 -0.1666666716 0} 0 {0 0.5 0}
1 {0 0 0} 0 {0.1666666716 0 0} 0 {-0.1666666716 0 0} 0 {0 0.1666666716 0} 0 {0 -0.1666666716 0} 0 {0.5 0.5 0}
1 {0.5 0 0} 0 {0 0 0} 0 {-0.1666666865 0 0} 0 {0 0.1666666716 0} 0 {0 -0.1666666716 0} 0 {1 0.5 0}
1 {-0.5 0.5 0} 0 {0.1666666865 0 0} 0 {0 0 0} 0 {0 0 0} 0 {0 -0.1666666865 0} 0 {0 1 0}
1 {0 0.5 0} 0 {0.1666666716 0 0} 0 {-0.1666666716 0 0} 0 {0 0 0} 0 {0 -0.1666666865 0} 0 {0.5 1 0}
1 {0.5 0.5 0} 0 {0 0 0} 0 {-0.1666666865 0 0} 0 {0 0 0} 0 {0 -0.1666666865 0} 0 {1 1 0} }
name Card2
selected true
xpos -156
ypos -75
}
Scene {
inputs 2
name Scene1
selected true
xpos -38
ypos 3
}
push 0
ScanlineRender {
inputs 3
max_tessellation 4
ambient 0.1
motion_vectors_type distance
name ScanlineRender2
selected true
xpos 330
ypos 24
}
We're sorry to hear that
Please tell us why