SUMMARY
When editors work with Flix, they typically publish sequences to editing software like Avid Media Composer. They can edit the sequence in Avid, and when they publish it back to Flix, some panels are updated as regular panels while others become "Ref" panels. This article explains when to expect panels to come back to Flix as "Ref" panels.
MORE INFORMATION
During a publish from Avid to Flix, the Flix server reads the AAF file and parses all the clips/panels. Flix will try to distinguish which panels have effects in the Avid cut that are supported (currently, the only supported effect is 3D Warp), which panels have effects that are not supported, and which panels have no effects at all. Flix will read all video timelines from top to bottom. The more video timelines in an Avid cut, the more likely it is for Flix to think there is an effect on a panel when there isn’t one.
Depending on how a panel is created, it can be a regular panel, an animated panel, or a panel added in Avid (it will show in Flix as a Ref panel). Different types of panels will produce different results.
- Regular Panel - almost all panels are considered regular except Animated and panels added in Avid.
- Animated Panel - panels coming from SBP with a camera move.
- Panel added in Avid - panels which don't exist in Flix until they are added in an Avid cut and published to Flix.
Regular Panel
The following table represents what is expected for a regular panel ID 1 revision 1 to show back in Flix after it has been published to Avid and the Avid cut has been updated:
| In Avid | Back in Flix 7.1 |
| Clip 1-1 with no changes from the Flix publish. | Panel ID 1 revision 1. |
| Clip 1-1 with a supported effect on the panel. | Panel ID 1 revision 2. |
| Clip 1-1 with its duration changed. | Panel ID 1 revision 1 with updated duration. |
| Clip 1-1 moved to a different location in the cut. | Panel ID 1 revision 1 with an updated location in the sequence. |
| Clip 1-1 with a supported effect in a filler on top of the panel. (filler matching exactly the panel duration and mark in/out). | Ref panel ID 1 revision 2 with Panel ID 1 revision 1 set in the related panels dropdown. |
| Clip 1-1 with a supported effect in a filler on top of the panel. The filler starts at the same timecode as the panel, but ends earlier. | Ref panel ID 1 revision 2 with Panel ID 1 revision 1 set in the related panels dropdown with the duration of the filler. Panel ID 1 revision 1 after it, with its duration = duration of original panel - duration of filler. |
| Clip 1-1 with a supported effect in a filler on top of the panel. Filler starts at the same timecode as the panel, but ends over the next Clip 2-1. | Ref panel ID 1 revision 2 with the duration of clip 1-1. After it, Ref panel ID 2 revision 2 with duration = the duration of the filler overlapping Clip 2-1. If the filler ends before the end of Clip 2-1, another panel - Panel ID 2 revision 1, with its duration, the duration of the original Panel 2 revision 1 minus the duration of Ref panel ID 2 revision 2. |
| Clip 1-1 with a supported effect starting not at the start of Clip 1-1 and ending before the end of Clip 1-1. | Panel ID 1 revision 1 with duration, the duration of Clip 1-1 before the filler starts. After that a Ref panel ID 1 revision 2. |
| Clip 1-1 with an empty filler on top of it. | Panel ID 1 revision 1. |
| Clip 1-1 removed in a previous Avid cut published to Flix and readded back in the current cut. | Panel ID 1 revision 1. |
| Clip 1-1 with unsupported effect (regardless of whether on the clip itself or in a filler above, and regardless of duration and start/end points). | Ref panel ID 1 revision 2 with Panel ID 1. Revision 1 set in the related panels dropdown. |
| A panel from a different show was added to the Avid cut, regardless of whether it has an effect/filler or not. | New panel ID Ref image without any related panels. |
| A panel from a different sequence (same show) was added to the Avid cut. | New Panel ID set as duplicate. |
| Clip 1-1 with a supported effect in a filler over the panel. Mark In of the filler matches the Mark in of the filler. Mark out of the filler comes before the Mark out of the panel. | Panel ID 1 revision 2. |
| Clip 1-1 added a 2nd time in the same Avid cut. | Panel ID 1 revision 2 set as duplicate. |
| Clip 1-1 dialogue updated in Avid. | Panel ID 1 revision 1. Dialogue is not updated in Flix. |
| Clip 1-1 with another panel on top, overlapping it without effects. | Panel id 1 rev 1. |
| Clip 1-1 with an effect as part of clip 1-1, and the clip next to it. | New panel ID where both originated panels should be set as related. If the effect didn’t start at the start of panel 1, there will be a panel ID 1 revision 1 before the new panel. If the effect didn’t end at the end of the next clip, there will be a panel with the same panel ID and revision as the panel next to clip 1-1. |
| Clip 1-1 and Clip 2-1 with a transition between the 2 clips. | The transition is striped and we use the midpoint of the transition as the separation between the panels. New Ref image with the 2 clips set as related images. |
| If there’s a gap between panels in Avid. | New blank panel. |
Animated Panel
Panels in SBP with camera moves will come to Flix as Animated panels. The following table shows different scenarios for those animated panels and their round-trip to Avid.
| Panel in Flix | Panel in Avid | Panel in Flix | Panel in Avid |
| Animated Panel 1 Revision 1. | Clip 1 with a 3d Warp effect on it. No changes in Avid. | Animated Panel 1 Revision 1. | After no changes in Flix and SBP, clip 1 v1, with a 3d Warp effect on it. |
| Animated Panel 1 Revision 1. | Clip 1 with a 3d Warp effect on it. Camera move (3d Warp) is updated. | Panel 1 Revision 2. | After no changes in Flix and SBP, clip 1 v1 with a 3d Warp effect on it (same settings as what was updated in Avid the last time). |
| Animated Panel 1 Revision 1. | Clip 1 with a 3d Warp effect on it. Remove the camera move (3d Warp). | Panel 2 Revision 1. | After no changes in Flix and SBP, clip 1 v1 without a 3d Warp effect on it. |
| Animated Panel 1 Revision 1. | Clip 1 with a 3d Warp effect on it. Update the clip duration. | Animated Panel 1 Revision 1 with the updated duration. | After no changes in Flix and SBP, clip 1 v1 with a 3d Warp effect on it and the duration from the last trip to Avid. |
| Animated Panel 1 Revision 1. | Clip 1 with a 3d Warp effect on it. Move the clip to a different location on the timeline. | Animated Panel 1 Revision 1 with updated location. | After no changes in Flix and SBP, clip 1 v1 with a 3d Warp effect on it and updated location from the last trip to Avid. |
| Animated Panel 1 Revision 1. | Clip 1 with a 3d Warp effect on it. Moving the 3d Warp from the panel to a filler on top, matching the panel duration. | Animated Panel 1 Revision 1. | Clip 1 with 3d Warp effect on it (instead of the effect being on the filler on top). |
Panel added in Avid
The following table shows what is expected for a panel that is added first in Avid and then the cut is imported into Flix:
| Panel in Avid | Panel in Flix | Panel in Avid | Panel in Flix |
| New panel added in Avid. | Ref panel. | Link to the image used to create the ref panel. | Ref panel with the same ID and revision as before. |
FURTHER READING
You can learn how to set fixed panel duration from the following article - Q100440: How to set fixed panel durations for Avid with Flix's Mark In and Mark Out options
You can reduce the AAF size by mixing down the audio tracks. This will speed up the AAF publish to Flix. You can learn how to do that from the following article - Q100581: How to reduce AAF size for Flix with audio mixdowns in Avid
To learn what the expected files are after a Flix publish, please take a look at the following article - Q100456: What are the expected files and results from a Flix Publish
We're sorry to hear that
Please tell us why